A. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BRAINSEED INTERNATIONAL SCHOOL |
2 | AFFILIATION NO | 2134169 |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL- BIHROJPUR, POST-SURAPUR, TEHSIL-TANDA, DIST- AMBEDKAR NAGAR, STATE-UP, PIN CODE-224227 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr.Nikhil Gupta, M.Com, B.Ed. |
6 | SCHOOL EMAIL ID | BRAINSEEDSINTSCHOOL@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8887969123 |
B. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | Special Educator Document | Click Here |
2 | Details of Counsellor and Welness Teacher | NA |
3 | Affiliation letter | NA |
4 | Trust Registration | Click Here |
5 | DEO Registration | Click Here |
6 | Land Certificate | Click Here |
7 | Building Certificate | Click Here |
8 | Health, Water & Sanitation Certificate | Click Here |
9 | DEO NOC | Click Here |
10 | Fire Certificate | Click Here |
11 | RTE certificate | Click Here |
12 | Self Certification | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | Fee Structure of the School | Click Here |
2 | Annual Academic Calendar | Click Here |
3 | List of School Management Committee(SMC) | Click Here |
4 | Parent Teachers Association | Click Here |
5 | Grade 10 Result | NA |
6 | Teacher's Details | Click Here |
7 | Mandatory Disclosure Proforma | Click Here |
D. STAFF (TEACHING)
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 27 |
PGT | NA | |
TGT | 7 | |
PRT | 11 | |
PPRT | 9 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Click Here |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Click Here |
E. SCHOOL INFRASTRUCTURE
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9308 Square mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | No. of class room-18 Class room size- 66.89 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
No. of Labs-6 Size of one lab- 66.89 Square mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |